Basic attack
Every third basic attack becomes a boosted attack that deals increased damage when it hits. It also decreases the opposing Pokémon's movement speed for a short time.
UNITE / ALL-ROUNDER
An unstoppable, furious rush!
STATS
| Lv | HP | Attack | Defense | Sp. Atk | Sp. Def | Critical-Hit Rate | CDR | Lifesteal | Attack Speed | Movement Speed | Penetration |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3250 | 165 | 100 | 20 | 70 | 0% | 0% | 0% | 10% | 3700 | 0 |
| 2 | 3313 | 170 | 106 | 21 | 74 | 0% | 0% | 0% | 10.29% | 3700 | 0 |
| 3 | 3389 | 175 | 113 | 23 | 79 | 0% | 0% | 0% | 10.63% | 3700 | 0 |
| 4 | 3480 | 181 | 121 | 25 | 85 | 0% | 0% | 0% | 11.04% | 3700 | 0 |
| 5 | 3809 | 205 | 152 | 32 | 106 | 10% | 0% | 5% | 12.54% | 3850 | 0 |
| 6 | 3940 | 214 | 164 | 35 | 114 | 10% | 0% | 5% | 13.14% | 3850 | 0 |
| 7 | 4097 | 225 | 179 | 38 | 124 | 10% | 0% | 10% | 13.86% | 4000 | 0 |
| 8 | 4286 | 239 | 197 | 42 | 136 | 10% | 0% | 10% | 14.72% | 4000 | 0 |
| 9 | 4953 | 287 | 259 | 56 | 178 | 20% | 0% | 15% | 17.75% | 4150 | 0 |
| 10 | 5225 | 306 | 284 | 62 | 195 | 20% | 0% | 15% | 18.98% | 4150 | 0 |
| 11 | 5551 | 329 | 314 | 69 | 216 | 20% | 0% | 15% | 20.46% | 4300 | 0 |
| 12 | 5942 | 357 | 350 | 77 | 241 | 20% | 0% | 15% | 22.24% | 4300 | 0 |
| 13 | 6411 | 391 | 394 | 87 | 271 | 20% | 0% | 20% | 24.37% | 4300 | 0 |
| 14 | 6974 | 431 | 447 | 99 | 307 | 20% | 0% | 20% | 26.93% | 4300 | 0 |
| 15 | 7650 | 479 | 510 | 114 | 350 | 20% | 0% | 20% | 30% | 4300 | 0 |
MOVES
Every third basic attack becomes a boosted attack that deals increased damage when it hits. It also decreases the opposing Pokémon's movement speed for a short time.
Ability
Attack increases when afflicted with a status condition.
Lv. 1·3
Attacks opposing Pokémon with a sharp chop.
Lv. 7 · One of the two Lv.13 upgrade
Throws a flurry of punches in the designated direction. The final blow deals increased damage. The user can move while using this move and becomes unstoppable.
Upgrade +Increases damage dealt to Pokémon afflicted with status conditions.
Dashes forward and chops with both hands. Critical-Hit Rate increases during this move.
Upgrade +Each basic attack continuously increases Attack up to a certain amount.
Lv. 1·3
After using the move, becomes unstoppable for a short time, increasing this Pokémon's movement speed and Attack and making basic attacks faster. Also, the next basic attack becomes a boosted attack.
Lv. 5 · One of the two Lv.11 upgrade
Jumps to the designated location and attacks. When the move hits, deals damage to opposing Pokémon in the area of effect and leaves them unable to act. After using the move, becomes unstoppable and its movement speed and Attack increase for a short time. The next basic attack also becomes a boosted attack.
Upgrade +Attack and Movement Speed increase even more.
Increases movement speed and grants unstoppable. When the next basic attack hits, it deals increased damage and slams the opposing Pokémon to the ground, leaving it unable to act. After the move ends, Critical-Hit Rate increases and basic attacks speed up for a short time.
Upgrade +Critical-Hit Rate increases further and basic attacks become faster.
Unite Move · Lv.9
Increases the user's Movement Speed, Attack, Defense, and Sp. Def for a short time. Using the move again unleashes a series of attacks that damage and shove opposing Pokémon in the area of effect. The final blow deals even more damage.
RECOMMENDED BUILDS
COMMENTS
💬 Machamp Comments 0
No comments yet. Be the first to share your thoughts · tips on Machamp!
Log in to leave a comment.