Basic attack
Scratches opposing Pokémon with its claws.
UNITE / ALL-ROUNDER
STATS
| Lv | HP | Attack | Defense | Sp. Atk | Sp. Def | Critical-Hit Rate | CDR | Lifesteal | Attack Speed | Movement Speed | Penetration |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3460 | 156 | 98 | 20 | 94 | 0% | 0% | 0% | 10% | 3700 | 0 |
| 2 | 3528 | 161 | 104 | 21 | 100 | 0% | 0% | 0% | 10.43% | 3700 | 0 |
| 3 | 3610 | 167 | 111 | 23 | 106 | 0% | 0% | 0% | 10.95% | 3700 | 0 |
| 4 | 3708 | 174 | 120 | 25 | 114 | 0% | 0% | 0% | 11.57% | 3700 | 0 |
| 5 | 4062 | 200 | 152 | 32 | 144 | 10% | 0% | 5% | 13.81% | 3850 | 0 |
| 6 | 4203 | 211 | 164 | 35 | 155 | 10% | 0% | 5% | 14.71% | 3850 | 0 |
| 7 | 4847 | 258 | 221 | 48 | 208 | 10% | 0% | 5% | 18.78% | 4000 | 0 |
| 8 | 5050 | 273 | 240 | 52 | 225 | 10% | 0% | 5% | 20.06% | 4000 | 0 |
| 9 | 5294 | 291 | 261 | 57 | 245 | 20% | 0% | 10% | 21.61% | 4150 | 0 |
| 10 | 5587 | 313 | 287 | 63 | 269 | 20% | 0% | 10% | 23.46% | 4150 | 0 |
| 11 | 5938 | 338 | 319 | 70 | 298 | 20% | 0% | 10% | 25.68% | 4300 | 0 |
| 12 | 6359 | 369 | 356 | 79 | 333 | 20% | 0% | 10% | 28.35% | 4300 | 0 |
| 13 | 6865 | 407 | 401 | 89 | 375 | 20% | 0% | 15% | 31.55% | 4300 | 0 |
| 14 | 7472 | 451 | 455 | 101 | 425 | 20% | 0% | 15% | 35.39% | 4300 | 0 |
| 15 | 8200 | 505 | 520 | 116 | 485 | 20% | 0% | 15% | 40% | 4300 | 0 |
MOVES
Scratches opposing Pokémon with its claws.
Ability
Reduces move cooldowns when HP is at half or below.
Lv. 1·3
Your next basic attack becomes a boosted attack that bites opposing Pokémon, dealing damage and slowing them.
Lv. 5 Lv.11 upgrade
Using the move readies fangs with an added effect. Using it again lets you choose 1 of 3 effects to add to the next basic attack, then Attack Speed increases for a short time. Fang of Gluttony: restores HP when the basic attack hits. Fang of Destruction: decreases the Defense of opposing Pokémon hit by the basic attack. Fang of Tenacity: slows opposing Pokémon hit by the basic attack.
Upgrade +Increases the damage dealt by this move.
Lv. 1·3
Dashes quickly in the designated direction and attacks with its claws, dealing damage to opposing Pokémon and leaving them unable to act.
Lv. 7 Lv.13 upgrade
Rushes in the designated direction, dealing damage to opposing Pokémon hit and granting the user a shield. If the rush distance is below a certain distance when it hits, the opposing Pokémon is left unable to act; if it is above that distance, the opposing Pokémon is thrown.
Upgrade +Throws opposing Pokémon regardless of the distance charged.
Unite Move · Lv.9
Intimidates fiercely, reducing move cooldowns for a short time. Using the Unite Move again lunges at the designated opposing team Pokémon and bites down hard, dealing damage. This damage increases with the number of "Crunch" additional effects applied to the opposing team Pokémon.
COMMENTS
💬 Feraligatr Comments 0
No comments yet. Be the first to share your thoughts · tips on Feraligatr!
Log in to leave a comment.